Mangostins has a full range of drinks available, as well as our extensive wine list and exciting cocktail selection
Drinks Menu
| Bourbon | ||
|---|---|---|
| Jim Beam | 5 | |
| Wild Turkey | 6.5 | |
| Makers Mark | 7 | |
| Brandy | ||
| Chatelle Napoleon VSOP | 5 | |
| Cognac | ||
| Courvoisier VSOP | 9.5 | |
| Rum | ||
| Bundaberg | 5 | |
| Captain Morgan | 6.5 | |
| Coruba | 6.5 | |
| Mount Gay | 6.5 | |
| Bacardi | 5 | |
| Havana Club | 5 | |
| Bacardi Gold | 6.5 | |
| Bacardi | 8 | |
| Gin | ||
| Seagrams | 5 | |
| Bombay Sapphire | 6.5 | |
| Ouzo | ||
| Akropolis 5 | ||
| Scotch \ Whisky | ||
| Chivas Regal | 8.5 | |
| Johnnie Walker Red | 6.5 | |
| 100 Pipers | 5 | |
| Glenfiddich Malt 12YO | 9.5 | |
| Macallan Malt 12YO | 12.5 | |
| Canadian Club | 6.5 | |
| Jack Daniels | 6.5 | |
| Tequila | ||
| Cuervo Especial | 6.5 | |
| Cuervo 1800 Anejo | 12.5 | |
| Cachaca | ||
| Cachaca 51 | 6.5 | |
| Vodka | ||
| Stolichnaya | 6.5 | |
| Grey Goose | 9.5 | |
| House Vodka | 5 | |
| Citron Vodka | 6.5 | |
| Zubrowka | 6.5 | |
| Liqueurs Etc... | ||
| Absinthe | 15.5 | |
| Alize Gold | 6.5 | |
| Amaretto Galliano | 6.5 | |
| Baileys Irish Cream | 6.5 | |
| Baron Von Scheuters Peach | 6.5 | |
| Baron Von Scheuters Chocolate Malt | 6.5 | |
| Baron Von Scheuters Butterscotch | 6.5 | |
| Chambord | 6.5 | |
| Chartreuse Green | 8.5 | |
| Cointreau | 6.5 | |
| Dom Benedictine | 7.5 | |
| Drambuie | 7.5 | |
| Frangelico | 6.5 | |
| Galliano | 6.5 | |
| Grand Marnier | 7.5 | |
| Grappa Giori | 6.5 | |
| Kahlua | 6.5 | |
| Liqueur 43 | 7.5 | |
| Malibu | 6.5 | |
| Sambuca Galliano | 6.5 | |
| Soho Lychee | 6.5 | |
| Suntory Mango | 6.5 | |
| Suntory Midori | 6.5 | |
| Suntory Strawberry | 6.5 | |
| Sake Go Shu Blue | 6.5 | |
| Aperol | 6.5 | |
| Campari | 6.5 | |
| Pimms | 6.5 | |
| Cinzano Bianco | 5.5 | |
| Cinzano Extra Dry | 5.5 | |
| Beer | ||
| James Boags | 6.5 | |
| Crown Lager | 6.5 | |
| Tooheys New | 5 | |
| Tooheys Old Black Ale | 6.5 | |
| Victoria Bitter | 5 | |
| XXXX Bitter | 5 | |
| XXXX Gold | 5 | |
| Cascade Premium Light | 5 | |
| Carlton Midstrenght | 5 | |
| Carlton Cold | 5 | |
| Coopers Sparkling Ale | 6.5 | |
| Corona | 7.5 | |
| Peroni | 7.5 | |
| Stella Artois | 7.5 | |
| Heineken | 7.5 | |
| Soft Drinks Etc... | ||
| Angostura Bitters Grenadine (Cawseys) Lime Cordial Schweppes Coke/ Diet Coke Can | 3.5 | |
| Still Mineral Water | 3.5 | |
| Sparkling Mineral Water | 4.5 | |
| Soft Drinks Pepsi, Lemonade, Squash, Tonic, Dry Ginger, Diet Pepsi | 3 | |
| Juice Orange, Pineapple, Apple, Cranberry, Pink GrapeFruit | 3.5 | |
| Coffee Espresso, Long Black, Flat White, Latte, Cappuccino, Macchiatto | 3.3 | |
| Liqueur Coffee | 9.5 | |
